

Ā
The NaktoĀ CruiserĀ 26" fat tire lithium mountain electric bicycle isĀ good looking, affordable,Ā and a perfect companion for long rides.
This fat tire electric bike comes with robust 26" tires- ideal for tackling sand, gravel, bumpy roads, and any kind of rugged terrain.
Take the Nakto out for off-road adventures or just for a smooth ride around town!
3 Different Ways to use your Nakto E-Bike:
- Throttle only
- Throttle with Pedal Assist
- Pedal only
Watch how to set up the LCD control panel for the Nakto 26" Cruiser Fat Tire e-bike!
RidingĀ around California on the Nakto Cruiser and Ranger!
~Ā Upzy ā¤ļøĀ TheĀ NaktoĀ Cruiser 26" Fat Tire Mountain E-Bike ~Ā
- One of the most affordable fat tire e-bikes on the market today!
- 36V 10Ah lithium battery provides speed and durability.
- 300W brushless motor provides plenty of power.
- Versatile with Shimano 6 speed gears.
- Ships for free directly from California.
Product Specifications
MOTOR : | Rear Hub 36V 300W | WEIGHT :Ā Ā | 68Ā lbs with battery. |
BATTERYļ¼ | 36v 10Ah Lithium Battery | PACKINGļ¼ | 1580*280*775mm |
MAX SPEEDļ¼ | 15.5 mph* | Tireļ¼ | 26"*4" |
CHARGING TIMEļ¼ | 4-6 Hours | DERAILLEURļ¼ | 6 Speed SHIMANO |
DISPLAYļ¼ | LED displayer | LIGHTSļ¼ | Front LED light, rear reflective light |
SENSORļ¼ | Speed Sensor | WIRING: | Waterproof Connectors and Wiring Harness |
BATTERY LIFE: | Up to 1000 Cycles | RIDER HEIGHTS: | 5'3ā--6ā3ā |
BRAKE: | Front and rear disc brakeĀ | FUNCTIONS: | Pedal Assist On-Demand Throttle |
MAX WEIGHT CAPACITY: | 110KG (242 lbs) | MODES: | 3 MODES |
FRAME: | steel frame |
You can email hello@upzy.com if you have any questions on the max speed or specs.
What Your Bike Comes With:
- 1 x Electric Bike
- 1 x Battery Charger
- 1 x Battery
- 1 x Toolkit
- 1 x Owner's manual
- 1 x Warranty Card
Nakto Limited 1 Year Warranty:
- All Naktoās electric bikesĀ is covered under manufacturer'sĀ 1 year warranty for the original owner against all manufacturing defects.Ā
- This includes main bike components: motor, battery, controller, throttle, brake and PAS system.
- PartsĀ are warranted to be free from manufacturer defects in materials and/or workmanship for a 1 year period from the date of original purchase.
Size Guide Across Different Nakto Models:
Ā | Model | Tire Size | Max Seat Height |
Min Seat Height |
Seat Tube | Handle Bar Height | Stand Over |
Bottom Bracket |
Wheelbase | Overall Length | Rider Height |
---|---|---|---|---|---|---|---|---|---|---|---|
City Ebike | Pony | 20"*1.75 | 33" | 28" | 14" | 38" | 15" | 9.5" | 39.4" | 59" | 4'10"-5'5" |
Ā | Elegance | 22"*1.75 | 33.5" | 27.5" | 16.5" | 41" | * | 10" | 43.3" | 65" | 4'10"-5'5" |
Ā | Camel | 26"*1.75 | 38" | 33" | 18.9" | 43" | 30" | 11" | 46.5" | 68" | 5'3"-5'9" |
Ā | Classic | 26"*1.75 | 38" | 33" | 18" | 41" | 30" | 11" | 47" | 68" | 5'3"-5'9" |
Ā | Strollor | 26"*1.75 | 38" | 33" | 18" | 43" | * | 11.8" | 45.6" | 68" | 5'3"-5'9" |
Folding Ebike | Skylark | 16"*1.75 | 33" | 29" | 13.4" | 38.6" | 20" | 9.8" | 34.6" | 51" | 4'10"-5'9" |
Ā | Fashion | 20"*1.75 | 33.5" | 29.5" | 14.9" | 40.5" | 21.6" | 10.2" | 40.1" | 60.5" | 4'10"-5'9" |
Folding Fat Tire Ebike | Steady | 20"*4 | 33.5" | 27.5" | 16.5" | 43.3" | * | 10.2" | 43.3" | 65" | 4'10"-5'9" |
Ā | Folding Cruiser | 20"*4 | 37.4" | 33.4" | 19.7" | 38.6" | 27.5" | 11.8" | 45.6" | 66.1" | 5'1"-6'3" |
Fat Tire Ebike | Mini Cruiser | 26"*4 | 33.5" | 27.6" | Ā | 39.4" | Ā | Ā | Ā | 66.9" | 5'1"-6'3" |
Ā | Cruiser 300w | 26"*4 | 33.5" | 27.6" | Ā | 43" | Ā | Ā | Ā | 75" | 5'3"-6'3" |
Ā | Super Cruiser 500W | 26"*4 | 43" | 35" | 17.7" | 41" | 33.4" | 12.6" | 51.2" | 76" | 5'3"-6'3" |
Ā | Discovery | 26"*4 | 39.3" | 33.4" | 18" | 30" | 39.4" | 11" | 43.3" | 66.9" | 5'3"-6'3" |
Ā | Santa Monica | 26"*3 | 42" | 33" | 19.7" | 41" | 32" | Ā | Ā | 66.9" | 5'3"-6'6" |
Montain Ebike | Ranger | 26"*1.75 | 33.5" | 27.6" | Ā | 39.4" | Ā | Ā | Ā | 66.9" | 5'3"-6'6" |
Ā