Mid Drive Motor
The Bafang BBS02 mid-drive motor features 750 watts of power and 120Nm of torque. Span cities, climb hills, and explore all the places you want to go with ease.
Free Shipping! Please note that shipping time is about 2 weeks due this bike being built-to-order.
The Juggernaut Classic Duo Step-Over is back by popular demand. This time round, there are many improvements such as an integrated battery and motor, suspension fork and much more.
Our Juggernaut was the first electric fat bike that has a custom Bafang BBS02B motor built into the frame - more ground clearance than any other BBS powered bikes.
Both the Juggernaut Classic variants come with throttle-on-demand and Cadence/PAS (Pedal Assist Sensor). As you pedal, the motor measures how often you're pedaling and helps you proportionally.
You can boost motor performance by setting assist levels between 1 to 5 levels where level 1 gives you least assist but most range while level 5 gives you maximum assist and least range.
The mid-motor makes this e-bike versatile. The Juggernaut Classic Duo features optional dual batteries that allow you to go as far as you desire - and never worry about range.
~Why buy Juggernaut Duo Step-Over~
✔️ 750W Bafang BBS02 Mid-drive Motor
✔️ 120Nm of torque for easy to moderate hills
✔️ 330lb load capacity
✔️ On-Demand throttle makes pedaling optional
✔️ Cadence sensor makes pedal-assist smooth and powerful
✔️ Includes 52V 17.5Ah 910Wh internal battery + charger
Features:
The Bafang BBS02 mid-drive motor features 750 watts of power and 120Nm of torque. Span cities, climb hills, and explore all the places you want to go with ease.
The LCD display shows all kinds of important information about your ride including speed, battery life, range, odometer, pedal assist level and more.
With just a push of the thumb, you can access all of the power the motor has to offer. No need to pedal, just sit back and enjoy the ride.
The RST Guide fork provides 80mm of travel with pre-load, lockout, and rebound adjustability
From climbing hills to holding maximum speed on the flats, the Shimano 9-speed drivetrain has you covered.
you covered.
When it's so easy to go fast, you need strong stopping power. These hydraulic disc brakes will quickly and reliably bring you to a halt.
This bright LED light is powered by the bike's battery and can be turned on/off with a button on the handlebar control pad.
Multiple range-extender battery options can expand your eBike's range all the way to 160 km.
These fenders will keep you and your bike clean. Need to carry some gear? Strap on the rear rack and make your way!
CLASSIC DUO | |
---|---|
MOTOR | 750W BAFANG BBS02 MID-DRIVE |
MAX TORQUE | 120NM |
FRAME | 6061 ALUMINUM |
FORK | RST GUIDE W/LOCKOUT, PRELOAD & 80mm TRAVEL |
SHIFTER | SHIMANO ALIVO 9 SPEED TRIGGER SHIFTER |
DERAILLEUR | SHIMANO ALIVO 9 SPEED |
CASSETTE | 12-36T |
CHAIN | KMC X9 |
DISPLAY | DPC 18 |
BATTERY | 52V 17AH |
RANGE EXTENDER | 52V 13AH, 16AH, 17AH |
RIMS | BLACK 36H |
TIRES | 26X4", 27.5X3" |
BRAKE LEVER | TEKTRO ADJUSTABLE |
BRAKES | TEKTRO E350 DUAL PISTON W/180mm ROTORS |
STEM | PROMAX 90MM |
HANDLEBAR | 31.8MM CLAMP, 700MM WIDE, 80MM RISE |
SEAT POST | 27.2MM |
GRIPS | SLIDE ON |
SADDLE | WIDE SADDLE |
SEAT POST CLAMP | QR |
LIGHTS | INTEGRATED HEADLIGHT, TAILLIGHT |
TAILLIGHT | BATTERY TAILLIGHT |
THROTTLE | THUMB THROTTLE |
ASSIST LEVELS | 0-5 |
ASSIST TYPE | CADENCE |
17" STEP-OVER |
19" STEP-OVER |
||||
1 | Effective Top Tube Length | 620 mm | 24.4 inches | 640 mm | 25.2 inches |
2 | Seat Tube Length (Classic Bike Size) | 420 mm | 16.5 inches | 470 mm | 18.5 inches |
3 | Reach | 420 mm | 16.5 inches | 450 mm | 17.7 inches |
4 | Stack | 700 mm | 27.6 inches | 670 mm | 26.4 inches |
5 | Chainstay Length | 530 mm | 20.9 inches | 530 mm | 20.9 inches |
6 | Standover Height | 660 mm | 26 inches | 710 mm | 28 inches |
7 | Head Angle | 68 ° | - | 68 ° | - |
8 | Seat Angle | 71 ° | - | 71 ° | - |
9 | Head Tube Length | 190 mm | 7.5 inches | 190 mm | 7.5 inches |
10 | Fork Length | 530 mm | 20.9 inches | 530 mm | 20.9 inches |
11 | Front Center | 750 mm | 29.5 inches | 760 mm | 29.9 inches |
12 | BB (Bottom Bracket) Drop | 65 mm | 2.6 inches | 65 mm | 2.6 inches |
13 | Fork Offset | 35 mm | 1.4 inches | 35 mm | 1.4 inches |
14 | Wheelbase | 1250 mm | 49.2 inches | 1250 mm | 49.2 inches |
15 | Total Length | 1990 mm | 78.3 inches | 2000 mm | 78.7 inches |
16 | Max Seat Height | 930 mm | 36.6 inches | 1010 mm | 39.8 inches |
17 | Min Seat Height | 770 mm | 30.3 inches | 840 mm | 33.1 inches |
18 | Handlebar Height | 1140 mm | 44.9 inches | 1170 mm | 46.1 inches |
19 | Weight (Without Battery) | 32.5 kg | 71.7 lb | 32.5 kg | 71.7 lb |
Awesome bikes! Very rugged, measures up to their billing!!
Awesome, thanks for the review Steven! We're glad you love the 2 Biktrix bikes you got from us :)